Description
LM324 SMD IC
Datasheets | LM124,224,324 Datasheet |
---|---|
Other Related Documents | LM324 View All Specifications |
EDA / CAD Models |
Download from Accelerated Designs |
Standard Package |
2,500 |
Category |
Integrated Circuits (ICs) |
Family |
Linear – Amplifiers – Instrumentation, OP Amps, Buffer Amps |
Series | – |
Packaging |
Tape & Reel (TR) |
Amplifier Type | General Purpose |
Number of Circuits | 4 |
Output Type | – |
Slew Rate | 0.4 V/µs |
Gain Bandwidth Product | 1.3MHz |
-3db Bandwidth | – |
Current – Input Bias | 20nA |
Voltage – Input Offset | 2mV |
Current – Supply | 1.5mA |
Current – Output / Channel | 70mA |
Voltage – Supply, Single/Dual (±) | 3 V ~ 30 V, ±1.5 V ~ 15 V |
Operating Temperature | 0°C ~ 70°C |
Mounting Type | Surface Mount |
Package / Case | 14-SOIC (0.154″, 3.90mm Width) |
Supplier Device Package | 14-SO |
Online Catalog | General Purpose |
Reviews
Clear filtersThere are no reviews yet.