Description
5V, 50A SMPS Power Supply
Picture As Sample
Description:
Input Voltage: AC 110V/220V±15%
Ouput Voltage: DC 5V
Output Current: 0-50A
Shell Material: Metal case
Safety Compliance: FCC / CE
High price-effective, reliability with industry standards
Built-in over voltage, over current, and short circuit protection
Working Temperature: 0~40C
Storage Temperature: -20~60C
Ambient Humidity: 0~95% Non-Condensation
Specifications
Model | S-400-5 | S-400-12 | S-400-24 | S-400-36 | S-400-48 | |
Output | DC Voltage | 5V | 12V | 24V | 36V | 48V |
Rated Current | 60A | 33A | 16.6A | 11A | 8.3A | |
Current Range | 0 ~ 60A | 0 ~ 33A | 0 ~ 16.6A | 0 ~ 11A | 0 ~ 8.3A | |
Rated Power | 300W | 396W | 398.4W | 378W | 398.4W | |
Ripple & Noise (max.) | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 240mVp-p | |
Voltage Adj. Range | 4.5 ~ 5.6V | 10~13.2V | 20~26.4V | 34 ~ 42V | 41 ~ 56V | |
Voltage Tolerance | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Load Regulation | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Setup,Rise, Hold time | 200ms, 50ms, 20ms at full load | |||||
Input | Voltage Range | 90 ~ 132VAC / 180 ~ 264VAC by switch 254 ~ 370VDC | ||||
Frequency Range | 47~63HZ | |||||
Efficiency(Typ.) | 78% | 84% | 87% | 87% | 87% | |
AC Current | 6.5A/115VAC 4A/230VAC | |||||
Inrush Current (max.) | 50A/115VAC 50A/230VAC | |||||
Leakage Current | <3.5mA / 240VAC | |||||
Protection | Over Load | 105 ~ 135% rated output power | ||||
Protection type : Hiccup mode, recovers automatically after fault condition is removed | ||||||
Over Voltage | 5.75 ~ 6.75V | 13.8V~16.2V | 27.6V~32.4V | 45 ~ 52.2V | 57.6 ~ 67.2V | |
Protection type : Hiccup mode, recovers automatically after fault condition is removed | ||||||
Function | Fan on/ off Control | RTH3 ≥55°c FAN ON, ≤45°c FAN OFF, ≥80°c output shutdown (5 ~ 7.5V) | ||||
RTH3 ≥65°c FAN ON, ≤55°c FAN OFF, ≥80°c output shutdown (12 ~ 15V) | ||||||
RTH3 ≥70°c FAN ON, ≤60°c FAN OFF, ≥85°c output shutdown (24 ~ 48V) | ||||||
Environment | Working Temperature | -10 ~ +50°c (Refer to output load derating curve) | ||||
Working Humidity | 20~90% RH Non-condensing | |||||
Storage temp.& humidity | -20~+85°C, 10~95%RH | |||||
Temp. coefficient | ±0.03%/°C (0~50°C) | |||||
Vibration | 10 ~ 500Hz, 2G 10min./1 cycle,60min.each along X,Y,Z axes |
Reviews
Clear filtersThere are no reviews yet.