Features:
- Wide Temperature range: -50~+420°C or -58~788°F
- High accuracy of ±1.5% or ±1.5°C Whichever is greater
- Distance Spot Ratio of 12:1
- °C/°F Selection
- Auto Data Hold
General Specification | |
Temperature range: | -50~+420°C , -58~788°F |
Accuracy: | ±1.5% or ±1.5°C Whichever is greater. |
Repeatability: | ±1% or ±1°C |
Distance Spot Ratio: | 12:1 |
Emissivity: | 0.10~1.00 Adjustable |
Laser Power: | <1 mW |
Resolution: | 0.1°C/°F |
Response Time: | 500ms |
Wavelength: | 8-14µm |
Power Supply: | 9V battery (included) |
Dimension: | 153*101*43mm (5.9*3.39*1.67in) |
Shipment Weight | 0.345 kg |
Shipment Dimensions | 15.5 × 10.5 × 4.5 cm |
Documentation:
Package Includes:
1 x GM300E Non-Contact Digital Laser Infrared Thermometer(Retired)